Margarita Baeza – “Under the Brim” Art Cross-Body Swimsuit
Margarita Baeza’s “Under the Brim” transforms the swimsuit into a bold composition of figure, color, and movement. The artwork moves across the body with an expressive, unexpected energy, while the asymmetrical cross-body silhouette gives the piece a distinctly contemporary edge.
Reimagined by The Courbis House as wearable Art, the original image becomes part of the form itself—playful, expressive, and designed to be seen.
Art reimagined. Life, beautifully transformed.
PRODUCT DETAILS
- Art One-Piece Swimsuit
- 88% polyester, 12% spandex
- Soft stretch fabric
- Cross-front design
- Open-back silhouette
- Self-tie open-back neckline for adjustable fit
- Built-in bra padding for light shaping and support
- Lined gusset for added comfort and coverage
- Designed for swimming, resort wear, and poolside styling
CARE
Follow the garment care instructions provided on the product label. Rinse after exposure to chlorine or salt water and allow to dry thoroughly.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 23.9 | 24.4 | 24.9 | 25.4 | 25.9 | 26.5 | 27.0 | 27.5 |
| Shoulder | 3.8 | 3.9 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 |
| Bust | 27.6 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 |
| Waist | 24.4 | 26.0 | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 |
| Hip | 27.2 | 28.7 | 31.1 | 33.5 | 35.8 | 38.2 | 40.6 | 42.9 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 60.7 | 62 | 63.3 | 64.6 | 65.9 | 67.2 | 68.5 | 69.8 |
| Shoulder | 9.7 | 10 | 10.3 | 10.6 | 10.9 | 11.2 | 11.5 | 11.8 |
| Bust | 70 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
| Waist | 62 | 66 | 72 | 78 | 84 | 90 | 96 | 102 |
| Hip | 69 | 73 | 79 | 85 | 91 | 97 | 103 | 109 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands